<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fit and Hungry &#187; weight</title>
	<atom:link href="http://www.fitandhungry.com/tag/weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitandhungry.com</link>
	<description>Workout. Eat. Workout. Eat.</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:24:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greatest workout song ever</title>
		<link>http://www.fitandhungry.com/fitness/greatest-workout-song-of-2010/</link>
		<comments>http://www.fitandhungry.com/fitness/greatest-workout-song-of-2010/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:18:05 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[quadriceps]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training session]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout music]]></category>

		<guid isPermaLink="false">http://www.fitandhungry.com/?p=1053</guid>
		<description><![CDATA[This is the best workout song I&#8217;ve heard this year. It&#8217;s fast, slow, energetic, subtle, lovely, and grimy. What more could you ask for?!
It&#8217;s Usher

Featuring Will.i.am.

It&#8217;s called OMG

Can you top this?
]]></description>
		<wfw:commentRss>http://www.fitandhungry.com/fitness/greatest-workout-song-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Americans are above their ideal weight</title>
		<link>http://www.fitandhungry.com/fitness/most-americans-are-above-their-ideal-weight/</link>
		<comments>http://www.fitandhungry.com/fitness/most-americans-are-above-their-ideal-weight/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:39:21 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.fitandhungry.com/?p=85</guid>
		<description><![CDATA[The Gallup did some research and discovered that &#8220;many more Americans are heavier than their ideal weight (62%) or say they would like to lose weight (55%) than are seriously trying to lose weight at this time (27%).&#8221; I love the last part of that statement. In short, most Americans know they are fat but [...]]]></description>
		<wfw:commentRss>http://www.fitandhungry.com/fitness/most-americans-are-above-their-ideal-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
